Diamond Dollar
₹ 11,466
Product Code – 40590P
Base Metal | Purity | Diamond Weight | Gross Weight | Colour | Clarity | Gst |
GOLD | 18KT | 0.11CT | 0.55 | E-F | IF-VSS1 | 3% |
Today Price | Net Weight | Gold Price | Diamond Price | Value Added Price | GST Price | Total Price | ||
₹3895 | 0.528g | ₹2057 | ₹8250 | ₹825 | ₹334 | ₹11466 |
Today Price | ₹3895 |
Net Weight | 0.528g |
Gold Price | ₹2057 |
Diamond Price | ₹8250 |
Value Added Price | ₹825 |
GST Price | ₹334 |
Total Price | ₹11466 |
Share